Massey Ferguson 8450 – 215 hp
Massey Ferguson 8460 – 235 hp
Massey Ferguson 8470 – 260 hp
Massey Ferguson 8480 – 290 hp
Operator’s manual
ID | MANUAL | PAGES LANGUAGE LINK |
---|---|---|
Massey Ferguson 8400 Series Operator’s manual – MF 8450, 8460, 8470 and 8480 | 221 Polish download |
Parts catalog
ID | MANUAL | PAGES LANGUAGE LINK |
---|---|---|
1637446M4 | Massey Ferguson MF 8470 and 8480 parts catalog | 641 English download |
1637447M4 | Massey Ferguson MF 8450 and 8460 parts catalog | 652 English download |
3906070M6 | Massey Ferguson MF 8450 and 8460 and TIER 3 parts catalog | 652 English download |
3906071M6 | Massey Ferguson MF 8470 and 8480 TIER 3 parts catalog | 751 English download |
Technical manual / Service manual
ID | MANUAL | PAGES LANGUAGE LINK |
---|---|---|
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 03 – Engine | 36 English download |
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 05 – Gearbox | 72 English download |
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 06 – Rear axle | 46 English download |
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 07 – Power take off | 38 English download |
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 08 – Front_axle | 100 English download |
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 09 – Hydraulics | 182 English download |
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 10 – Electrical equipment | 90 English download |
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 11 – Electronics | 648 English download |
3378646M3 | Massey Ferguson 8400 Series Service Manual : Chapter 12 – Cab and equipment | 78 English download |
Technical specifications
MANUAL | PAGES LANGUAGE LINK |
---|---|
Massey Ferguson MF 8450, 8460, 8470 and 8480 technical specifications | 22 English download |